Current FCT Bank rates and fees for Form M import processing.
Quick Links
Form M is a mandatory document for importing goods into Nigeria. Below are current FCT Bank rates and fees associated with Form M processing.
Rates are updated every business day. Last updated: March 01, 2026. Contact Trade Finance on +234 1 280 2500 for current rates.
| Currency | Buying Rate | Selling Rate | Mid Rate | Date |
|---|---|---|---|---|
| USD – US Dollar | $1.0000 | $1.0000 | $1.0000 | Mar 01, 2026 |
| GBP – British Pound | $1.2620 | $1.2648 | $1.2634 | Mar 01, 2026 |
| EUR – Euro | $1.0830 | $1.0854 | $1.0842 | Mar 01, 2026 |
| CNY – Chinese Yuan | $0.1376 | $0.1383 | $0.1380 | Mar 01, 2026 |
| JPY – Japanese Yen | $0.006715 | $0.006729 | $0.006722 | Mar 01, 2026 |
| AED – UAE Dirham | $0.2720 | $0.2731 | $0.2726 | Mar 01, 2026 |
| CAD – Canadian Dollar | $0.7329 | $0.7345 | $0.7337 | Mar 01, 2026 |
Form M application fee: $50 per application. Amendments: $25. Valid Form M applications are processed within 24–48 working hours subject to document completeness.
For Form M and trade finance enquiries: +234 1 280 2500 or email [email protected]